Perfect, your title contains between 10 and 70 characters.
Great, your meta description contains between 70 and 160 characters.
We found 27 images on this web page. 1 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Perfect, no Flash content has been detected on this page.
Great, there are no Iframes detected on this page.
site_name | greenthumbs.in |
---|---|
url | https://www.greenthumbs.in |
type | website |
title | Executive Search | Online Assessments & Surveys | Greenthumbs |
description | Top Talent Search firm offering Executive Search, Psychometric / Personality Tests, 360 Degree Appraisal, Employee Engagement Survey & Corporate Training. |
image | https://www.greenthumbs.in/img/GreenThumbsLogo.png |
Internal Links 100%
External Links [Passing Juice 0%]
External Links [noFollow 0%]
Anchor | Link | Type | Juice |
---|---|---|---|
Home | http://greenthumbs.in/index.php | Internal | Passing Juice |
About Us | http://greenthumbs.in/about.php | Internal | Passing Juice |
Solutions | http://greenthumbs.in/# | Internal | Passing Juice |
Talent Search | http://greenthumbs.in/talent-search.php | Internal | Passing Juice |
Personality Test | http://greenthumbs.in/psyft/personality-assessment.php | Internal | Passing Juice |
Training Needs Analysis | http://greenthumbs.in/training-needs-analysis.php | Internal | Passing Juice |
Employee Engagement Survey | http://greenthumbs.in/psyft/employee-engagement.php | Internal | Passing Juice |
Employee Satisfaction Survey | http://greenthumbs.in/employee-satisfaction-survey.php | Internal | Passing Juice |
Employee Pulse Survey | http://greenthumbs.in/psyft/employee-pulse-survey.php | Internal | Passing Juice |
Employee Net Promoter Score (eNPS) | http://greenthumbs.in/psyft/employee-net-promoter-score.php | Internal | Passing Juice |
Organization Culture Survey | http://greenthumbs.in/organization-culture-survey.php | Internal | Passing Juice |
Employee Feedback Surveys | http://greenthumbs.in/psyft/employee-feedback-survey.php | Internal | Passing Juice |
360° Feedback Survey | http://greenthumbs.in/psyft/360-degree-feedback.php | Internal | Passing Juice |
Manager Effectiveness Survey | http://greenthumbs.in/manager-effectiveness-survey.php | Internal | Passing Juice |
Employee Onboarding Survey | http://greenthumbs.in/employee-onboarding-survey.php | Internal | Passing Juice |
Employee Exit Survey | http://greenthumbs.in/employee-exit-survey.php | Internal | Passing Juice |
Net Promoter Score | http://greenthumbs.in/net-promoter-score.php | Internal | Passing Juice |
Customer Satisfaction Survey | http://greenthumbs.in/customer-satisfaction-survey.php | Internal | Passing Juice |
360° Feedback | http://greenthumbs.in/psyft/360-degree-feedback-pricing.php | Internal | Passing Juice |
Employee Engagement Survey | http://greenthumbs.in/psyft/psyft-pricing.php | Internal | Passing Juice |
Contact Us | http://greenthumbs.in/contact.php | Internal | Passing Juice |
Case Studies | http://greenthumbs.in/case-study.php | Internal | Passing Juice |
Download Brochure | https://greenthumbs.in/brochure/greenthumbs-brochure.pdf | Internal | Passing Juice |
Not readable? Change text. | http://greenthumbs.in/#captcha | Internal | Passing Juice |
Tags | http://greenthumbs.in/#PopularTagsPopup | Internal | Passing Juice |
Sitemap | | http://greenthumbs.in/sitemap.php | Internal | Passing Juice |
Privacy Policy | | http://greenthumbs.in/privacy-policy.php | Internal | Passing Juice |
Terms & Conditions | | http://greenthumbs.in/terms-conditions.php | Internal | Passing Juice |
GDPR Compliance | http://greenthumbs.in/gdpr-compliance.php | Internal | Passing Juice |
Mercer - Mettl | http://greenthumbs.in/mercer-mettl-alternative.php | Internal | Passing Juice |
Qualtrics | http://greenthumbs.in/qualtrics-alternative.php | Internal | Passing Juice |
Jombay | http://greenthumbs.in/jombay-alternative.php | Internal | Passing Juice |
Grosum | http://greenthumbs.in/grosum-alternative.php | Internal | Passing Juice |
Survey Monkey | http://greenthumbs.in/survey-monkey-alternative.php | Internal | Passing Juice |
SoGoSurvey | http://greenthumbs.in/sogosurvey-alternative.php | Internal | Passing Juice |
LitmusWorld | http://greenthumbs.in/litmusworld-alternative.php | Internal | Passing Juice |
DecisionWise | http://greenthumbs.in/decisionwise-alternative.php | Internal | Passing Juice |
Trackstar | http://greenthumbs.in/trackstar-alternative.php | Internal | Passing Juice |
Spidergap | http://greenthumbs.in/spidergap-alternative.php | Internal | Passing Juice |
Peakon Survey | http://greenthumbs.in/peakon-alternative.php | Internal | Passing Juice |
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
survey | 8 | ![]() |
![]() |
![]() |
![]() |
greenthumbs | 7 | ![]() |
![]() |
![]() |
![]() |
feedback | 6 | ![]() |
![]() |
![]() |
![]() |
employee | 6 | ![]() |
![]() |
![]() |
![]() |
more | 5 | ![]() |
![]() |
![]() |
![]() |
surveys | 5 | ![]() |
![]() |
![]() |
![]() |
read | 4 | ![]() |
![]() |
![]() |
![]() |
company | 4 | ![]() |
![]() |
![]() |
![]() |
search | 4 | ![]() |
![]() |
![]() |
![]() |
psyft | 3 | ![]() |
![]() |
![]() |
![]() |
14 Length
Perfect. Your declared charset is UTF-8.
Good. Your declared language is .
Great! We haven't found deprecated HTML tags in your HTML.
Great, your website has a favicon.
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Great. This page take advantage of Dublin Core.
Great. We have found a Print-Friendly CSS.