JUMPSTARTER is a startup platform for all entrepreneurs and young people to jump start their dreams in Hong Kong. It is also a first-of-its-kind startup event where we unite entrepreneurs, corporates and investors to build, empower and boost startup ecosystem and entrepreneurship in Hong Kong.
Parfait, votre titre contient entre 10 et 70 caractères.
Génial, votre balise META description contient entre 70 et 160 caractères.
Nous avons trouvé 125 image(s) sur cette page Web. 125 attribut(s) alt sont vides ou manquants. Ajouter un texte alternatif permet aux moteurs de recherche de mieux comprendre le contenu de vos images.
Idéal! le ratio de cette page texte/HTML est entre 25 et 70 pour cent.
Parfait, aucun contenu FLASH n'a été détecté sur cette page.
Dommage, vous avez des Iframes sur vos pages Web, cela signifie que son contenu ne peut pas être indexé par les moteurs de recherche.
type | website |
---|---|
site_name | Jumpstarter |
title | Jumpstarter |
description | JUMPSTARTER is a startup platform for all entrepreneurs and young people to jump start their dreams in Hong Kong. It is also a first-of-its-kind startup event where we unite entrepreneurs, corporates and investors to build, empower and boost startup ecosystem and entrepreneurship in Hong Kong. |
image | https://2019.jumpstarter.hk/uploads/images/common/fblogo-en.png |
url | https://2019.jumpstarter.hk/en |
Liens internes 55%
Liens externes [Passing Juice 45%]
Liens externes [noFollow 0%]
Texte d'ancre | Link | Type | Juice |
---|---|---|---|
About | http://2019.jumpstarter.hk/en/about | Interne | Passing Juice |
Agenda | http://2019.jumpstarter.hk/en/agenda | Interne | Passing Juice |
Startup | http://2019.jumpstarter.hk/en/startup | Interne | Passing Juice |
Startup DEMO | http://2019.jumpstarter.hk/en/startup/demo-pitch | Interne | Passing Juice |
Corporate & Investor | http://2019.jumpstarter.hk/en/investor | Interne | Passing Juice |
Student | http://2019.jumpstarter.hk/en/student | Interne | Passing Juice |
Past Events | https://2019.jumpstarter.hk/en | Interne | Passing Juice |
JUMPSTARTER 2017 | https://2017.jumpstarter.hk/en | Externe | Passing Juice |
News | https://jumpstarter.hk/en/news | Externe | Passing Juice |
Media | https://jumpstarter.hk/en/media | Externe | Passing Juice |
Videos | https://jumpstarter.hk/en/video | Externe | Passing Juice |
Photos | https://jumpstarter.hk/en/photo-album | Externe | Passing Juice |
Resources | https://jumpstarter.hk/en/resources | Externe | Passing Juice |
INDUSTRY LEADERS | 2019.jumpstarter.hk/javascript:void(0) | Externe | Passing Juice |
LEARN MORE | https://socialinnovationaward.asia/ | Externe | Passing Juice |
Terms & Conditions | http://2019.jumpstarter.hk/en/event-terms-and-conditions | Interne | Passing Juice |
Personal Information Collection Statement | http://2019.jumpstarter.hk/en/personal-information-collection-system | Interne | Passing Juice |
Disclaimer | http://2019.jumpstarter.hk/en/disclaimer | Interne | Passing Juice |
Privacy Policy | http://2019.jumpstarter.hk/en/privacy-policy | Interne | Passing Juice |
Creative & Design by Way of Difference | https://w-o-d.org | Externe | Passing Juice |
Mot-clef | Contenu | Titre | Mots-clefs | Description | Niveaux de titre |
---|---|---|---|---|---|
hong | 158 | ![]() |
![]() |
![]() |
![]() |
kong | 146 | ![]() |
![]() |
![]() |
![]() |
founder | 79 | ![]() |
![]() |
![]() |
![]() |
from | 77 | ![]() |
![]() |
![]() |
![]() |
ceo | 75 | ![]() |
![]() |
![]() |
![]() |
technology | 54 | ![]() |
![]() |
![]() |
![]() |
group | 53 | ![]() |
![]() |
![]() |
![]() |
university | 50 | ![]() |
![]() |
![]() |
![]() |
social | 41 | ![]() |
![]() |
![]() |
![]() |
alibaba | 37 | ![]() |
![]() |
![]() |
![]() |
19 Longueur
Parfait. Votre charset est UTF-8.
Bien. Votre langue est : EN.
Génial! Nous n'avons pas trouvé de balises HTML obsolètes dans votre code.
Génial, votre site web dispose d'un favicon.
Attention! Au moins une adresse e-mail a été trouvée en texte clair. Utilisez une protection anti-spam gratuite pour cacher vos e-mails aux spammeurs.
Cette page ne profite pas des métadonnées Dublin Core.
Aucun style CSS pour optimiser l'impression n'a pu être trouvé.