Idéalement, votre titre devrait contenir entre 10 et 70 caractères (espaces compris). Utilisez cet outil gratuit pour calculer la longueur du texte.
Idéalement, votre balise META description devrait contenir entre 70 et 160 caractères (espaces compris). Utilisez cet outil gratuit pour calculer la longueur du texte.
Nous avons trouvé 6 image(s) sur cette page Web. 6 attribut(s) alt sont vides ou manquants. Ajouter un texte alternatif permet aux moteurs de recherche de mieux comprendre le contenu de vos images.
le ratio de cette page texte/HTML est au-dessous de 15 pour cent, ce qui signifie que votre site manque de contenu textuel.
Parfait, aucun contenu FLASH n'a été détecté sur cette page.
Génial, il n'y a pas d'Iframes détectés sur cette page.
Liens internes 94.05%
Liens externes [Passing Juice 5.95%]
Liens externes [noFollow 0%]
Texte d'ancre | Link | Type | Juice |
---|---|---|---|
MUT PORTALS | https://mut.ac.ke/?page_id=9604 | Interne | Passing Juice |
Apply MUT | https://mut.ac.ke/?page_id=6972 | Interne | Passing Juice |
Home | https://mut.ac.ke/ | Interne | Passing Juice |
About Us | https://mut.ac.ke/?page_id=2876 | Interne | Passing Juice |
University Governance | http://localhost/mut | Externe | Passing Juice |
University Chancellor | https://mut.ac.ke/?personnel=prof-justin-irina-phd | Interne | Passing Juice |
University Council | https://mut.ac.ke/?page_id=5841 | Interne | Passing Juice |
University Management | https://mut.ac.ke/?page_id=6427 | Interne | Passing Juice |
Deans & Directors | https://mut.ac.ke/?page_id=6914 | Interne | Passing Juice |
Vice-Chancellor | https://mut.ac.ke/?page_id=7382 | Interne | Passing Juice |
DVC (Academic & Student Affairs) | https://mut.ac.ke/?page_id=7386 | Interne | Passing Juice |
Registrar (Academic & Student Affairs) | https://mut.ac.ke/?page_id=7390 | Interne | Passing Juice |
DVC (Finance & Development) | https://mut.ac.ke/?page_id=7384 | Interne | Passing Juice |
Registrar (Administration & Planning) | https://mut.ac.ke/?page_id=7388 | Interne | Passing Juice |
Registrar (Finance & Development) | https://mut.ac.ke/?page_id=8519 | Interne | Passing Juice |
Finance Officer | https://mut.ac.ke/?page_id=6911 | Interne | Passing Juice |
University Directorates | https://mut.ac.ke/?page_id=6917 | Interne | Passing Juice |
Administration Departments | https://mut.ac.ke/?page_id=6920 | Interne | Passing Juice |
Administration & Human Resource Department | https://mut.ac.ke/?page_id=7356 | Interne | Passing Juice |
Finance Department | https://mut.ac.ke/?page_id=7362 | Interne | Passing Juice |
Procurement Department | https://mut.ac.ke/?page_id=7370 | Interne | Passing Juice |
Audit Department | https://mut.ac.ke/?page_id=7358 | Interne | Passing Juice |
Health Department | https://mut.ac.ke/?page_id=7364 | Interne | Passing Juice |
Catering Department | https://mut.ac.ke/?page_id=7360 | Interne | Passing Juice |
Housekeeping Department | https://mut.ac.ke/?page_id=7366 | Interne | Passing Juice |
Security Department | https://mut.ac.ke/?page_id=7368 | Interne | Passing Juice |
Career Opportunities | https://mut.ac.ke/?page_id=7112 | Interne | Passing Juice |
Contact Us | https://mut.ac.ke/?page_id=1964 | Interne | Passing Juice |
School of Computing & Information Technology | https://scit.mut.ac.ke | Interne | Passing Juice |
School of Pure, Applied & Health Sciences | https://spas.mut.ac.ke | Interne | Passing Juice |
School of Business & Economics | https://sbe.mut.ac.ke | Interne | Passing Juice |
School of Hospitality & Tourism Management | https://sht.mut.ac.ke | Interne | Passing Juice |
School of Engineering & Technology | https://set.mut.ac.ke | Interne | Passing Juice |
School of Education | https://se.mut.ac.ke | Interne | Passing Juice |
School of Humanities and Social Sciences | https://mut.ac.ke | Interne | Passing Juice |
Industrial Attachment | https://mut.ac.ke/?p=1669 | Interne | Passing Juice |
Academic Calendars | https://mut.ac.ke/?page_id=6951 | Interne | Passing Juice |
Examinations | https://mut.ac.ke/?page_id=6953 | Interne | Passing Juice |
FIRST YEAR ONLINE ADMISSION | https://mut.ac.ke/?page_id=9366 | Interne | Passing Juice |
KUCCPS Admission Letters | https://mut.ac.ke/?page_id=6966 | Interne | Passing Juice |
Fee Structures | https://mut.ac.ke/?page_id=6980 | Interne | Passing Juice |
Undergraduate Admissions | https://mut.ac.ke/?page_id=6978 | Interne | Passing Juice |
Graduate Admissions | https://mut.ac.ke/?page_id=6976 | Interne | Passing Juice |
Undergraduate Programmes | https://mut.ac.ke/?page_id=6949 | Interne | Passing Juice |
Graduate Programmes | https://mut.ac.ke/?page_id=6947 | Interne | Passing Juice |
Student Career Services | https://mut.ac.ke/?page_id=6974 | Interne | Passing Juice |
Research | https://mut.ac.ke/?page_id=8615 | Interne | Passing Juice |
Students | https://localhost/mut | Externe | Passing Juice |
Dean of Students | https://mut.ac.ke/?page_id=7728 | Interne | Passing Juice |
Diversity and Inclusiveness | https://mut.ac.ke/?page_id=5420 | Interne | Passing Juice |
Games & Sports Department | https://mut.ac.ke/?page_id=7733 | Interne | Passing Juice |
Guidance & Counselling Department | https://mut.ac.ke/?page_id=7731 | Interne | Passing Juice |
Gender & Disability Department | https://mut.ac.ke/?page_id=7739 | Interne | Passing Juice |
Clubs & Societies | https://mut.ac.ke/?page_id=7737 | Interne | Passing Juice |
Students Governance | https://mut.ac.ke/?page_id=7735 | Interne | Passing Juice |
Students Downloads | https://mut.ac.ke/?page_id=6955 | Interne | Passing Juice |
Library Catalog | http://opac.mut.ac.ke | Interne | Passing Juice |
Institutional Repository | http://repository.mut.ac.ke:8080/xmlui | Interne | Passing Juice |
Off-Campus E-Resources Access | https://elibrarymut.remotexs.co/user/login | Externe | Passing Juice |
Learn more about our Programmes | https://mut.ac.ke/?page_id=8716 | Interne | Passing Juice |
https://www.mut.ac.ke/wp-content/uploads/2020/09/MURANGA-UNIVERSITY-VIRTUAL-TOUR.mp4 | https://mut.ac.ke/wp-content/uploads/2020/09/MURANGA-UNIVERSITY-VIRTUAL-T | Interne | Passing Juice |
January 22, 2021 | https://mut.ac.ke/?m=20210122 | Interne | Passing Juice |
VACANCIES FOR STUDENTS ELECTORAL COMMISSION (SEC) | https://mut.ac.ke/?p=9893 | Interne | Passing Juice |
January 12, 2021 | https://mut.ac.ke/?m=20210112 | Interne | Passing Juice |
January 11, 2021 | https://mut.ac.ke/?m=20210111 | Interne | Passing Juice |
NOTICE TO ALL SECOND YEAR STUDENTS ON PHYSICAL REPORTING | https://mut.ac.ke/?p=9868 | Interne | Passing Juice |
January 8, 2021 | https://mut.ac.ke/?m=20210108 | Interne | Passing Juice |
First Year (2020/2021) COURSE TRANSFER/CHANGE REQUEST FORM | https://mut.ac.ke/?p=9864 | Interne | Passing Juice |
January 7, 2021 | https://mut.ac.ke/?m=20210107 | Interne | Passing Juice |
MUT WORK-STUDY VACANCIES ANNOUNCEMENT | https://mut.ac.ke/?p=9853 | Interne | Passing Juice |
January 6, 2021 | https://mut.ac.ke/?m=20210106 | Interne | Passing Juice |
Teaching TimeTable Second Semester 2020/2021 Academic Year: January – April 2021(Postgraduates, Undergraduate and Diploma) | https://mut.ac.ke/?p=9839 | Interne | Passing Juice |
Alumni & Donors | http://mut.ac.ke/# | Interne | Passing Juice |
Research & Publications | http://repository.mut.ac.ke:8080/xmlui/ | Interne | Passing Juice |
All MUT’s Events | https://mut.ac.ke/?post_type=tribe_events | Interne | Passing Juice |
Student’s Portal | https://portal.mut.ac.ke | Interne | Passing Juice |
Student’s Mail | https://mail.google.com/a/student.mut.ac.ke | Externe | Passing Juice |
Staff Mail | https://mail.google.com/a/mut.ac.ke | Externe | Passing Juice |
Corruption Reporting | https://mut.ac.ke/?page_id=9594 | Interne | Passing Juice |
Web Content Update Request Form | https://mut.ac.ke/?page_id=9693 | Interne | Passing Juice |
Website Development Request Form | https://mut.ac.ke/?page_id=9703 | Interne | Passing Juice |
Document Management System | http://dms.mut.ac.ke:8090/share/page/ | Interne | Passing Juice |
Student Hostel Accommodation | https://mut.ac.ke/?page_id=9647 | Interne | Passing Juice |
Information Technologies | https://ictd.mut.ac.ke | Interne | Passing Juice |
Mot-clef | Contenu | Titre | Mots-clefs | Description | Niveaux de titre |
---|---|---|---|---|---|
university | 22 | ![]() |
![]() |
![]() |
![]() |
department | 22 | ![]() |
![]() |
![]() |
![]() |
directorate | 18 | ![]() |
![]() |
![]() |
![]() |
school | 14 | ![]() |
![]() |
![]() |
![]() |
students | 14 | ![]() |
![]() |
![]() |
![]() |
technology | 11 | ![]() |
![]() |
![]() |
![]() |
mut | 10 | ![]() |
![]() |
![]() |
![]() |
student | 9 | ![]() |
![]() |
![]() |
![]() |
academic | 9 | ![]() |
![]() |
![]() |
![]() |
administration | 8 | ![]() |
![]() |
![]() |
![]() |
9 Longueur
Parfait. Votre charset est UTF-8.
Bien. Votre langue est : EN.
Génial! Nous n'avons pas trouvé de balises HTML obsolètes dans votre code.
Génial, votre site web dispose d'un favicon.
Attention! Au moins une adresse e-mail a été trouvée en texte clair. Utilisez une protection anti-spam gratuite pour cacher vos e-mails aux spammeurs.
Cette page ne profite pas des métadonnées Dublin Core.
Aucun style CSS pour optimiser l'impression n'a pu être trouvé.