Let op, uw title tag zou tussen de 10 en 70 karakters (spaties inbegrepen) moeten bevatten. Gebruik deze gratis tool om tekst lengte te berekenen.
Let op, uw meta description zou tussen de 70 en 160 karakters (spaces included) moeten bevatten.
We vonden 13 afbeeldingen in de pagina. 8 alt attributen ontbreken. Voeg alternatieve text toe zodat zoekmachines beter kunnen beoordelen wat het onderwerp van de afbeeldingen is.
De ratio van text tot HTML code is below 15 procent, dit betekent dat uw pagina waarschijnlijk meer tekst nodig heeft.
Perfect, geen Flash content gevonden in uw website.
Perfect, er zijn geen Iframes in uw website aangetroffen.
Interne Links 96.91%
Externe Links [doFollow 3.09%]
Externe Links [noFollow 0%]
Ankertekst | Link | Type | samenstelling |
---|---|---|---|
Skip to Main Content | http://altimetry.info/#content | Intern | doFollow |
Toolbox | http://altimetry.info/toolbox/ | Intern | doFollow |
Code | http://altimetry.info/code-access/ | Intern | doFollow |
Sea Level CCI | http://esa-sealevel-cci.org/products | Extern | doFollow |
ODES: Online Data Extraction | http://odes.altimetry.cnes.fr/ | Extern | doFollow |
Delayed Time Maps of SLA / GVA | http://altimetry.info/data-access/delayed-time-maps-of-sea-level-anomalie | Intern | doFollow |
Delayed Time Maps of ADT / AGV | http://altimetry.info/data-access/delayed-time-maps-of-absolute-dynamic-t | Intern | doFollow |
NRT Maps of ADT / AGV | http://altimetry.info/data-access/near-real-time-maps-of-absolute-dynamic | Intern | doFollow |
NRT Maps of SLA / GVA | http://altimetry.info/data-access/near-real-time-maps-of-sea-level-anomal | Intern | doFollow |
SST and H, global | http://altimetry.info/data-access/sea-surface-temperature-and-height-glob | Intern | doFollow |
NRT maps of SWH and wind | http://altimetry.info/data-access/near-real-time-maps-of-significant-wave | Intern | doFollow |
Gulf of Mexico NRT Velocity Viewer | http://altimetry.info/data-access/gulf-of-mexico-near-real-time-velocity- | Intern | doFollow |
SSH Anomaly | http://altimetry.info/data-access/sea-surface-height-anomaly-nasapo-daac/ | Intern | doFollow |
Rain climatologies | http://altimetry.info/data-access/rain-climatologies-from-dual-frequency- | Intern | doFollow |
Envisat IGDR | http://altimetry.info/data-access/envisat-interim-geophysical-data-record | Intern | doFollow |
RADS ERS-2 | http://altimetry.info/data-access/rads-ers-2/ | Intern | doFollow |
RADS Geosat | http://altimetry.info/data-access/rads-geosat/ | Intern | doFollow |
Envisat SGDR | http://altimetry.info/data-access/envisat-sensor-geophysical-data-record- | Intern | doFollow |
Envisat RA-2 wind/wave for Meteo | http://altimetry.info/data-access/envisat-ra-2-windwave-product-for-meteo | Intern | doFollow |
ERS RA Waveform | http://altimetry.info/data-access/ers-ra-waveform-product-ers-alt-wap/ | Intern | doFollow |
WVFDR POSEIDON Waveforms | http://altimetry.info/data-access/wvfdr-poseidon-waveforms-extracted-from | Intern | doFollow |
SLA and ADT NRT and Del. Time | http://altimetry.info/webs-documents/msla-and-madt-near-real-time-and-del | Intern | doFollow |
Jason-1 SSHA Manual | http://altimetry.info/webs-documents/jason-1-sea-surface-height-anomaly-p | Intern | doFollow |
TOPEX/POSEIDON SSHA Manual | http://altimetry.info/webs-documents/topexposeidon-sea-surface-height-ano | Intern | doFollow |
RAIN-ALT products | http://altimetry.info/webs-documents/level-3-rain-products-from-dual-freq | Intern | doFollow |
ERS 1/2 Products - Manual | http://altimetry.info/webs-documents/altimeter-microwave-radiometer-ers-1 | Intern | doFollow |
Waveform product user guide | http://altimetry.info/webs-documents/altimeter-waveform-product-alt-wap-c | Intern | doFollow |
EnviView User Guide | http://altimetry.info/webs-documents/enviview-user-guide/ | Intern | doFollow |
RA2-MWR Product Handbook | http://altimetry.info/webs-documents/ra2-mwr-product-handbook/ | Intern | doFollow |
Guide to R&W Envisat products | http://altimetry.info/webs-documents/guide-to-programs-to-read-and-write- | Intern | doFollow |
Handbook for T/P. | http://altimetry.info/webs-documents/user-handbook-for-poseidon-product/ | Intern | doFollow |
PublicReadBinaries | http://altimetry.info/webs-documents/publicreadbinaries/ | Intern | doFollow |
SSH Anomaly software | http://altimetry.info/webs-documents/sea-surface-height-anomaly-software/ | Intern | doFollow |
Ocean Product reading software | http://altimetry.info/webs-documents/ocean-product-reading-software/ | Intern | doFollow |
Modified Chelton-Wentz model | http://altimetry.info/webs-documents/modified-chelton-wentz-model/ | Intern | doFollow |
EnviView | http://altimetry.info/webs-documents/enviview/ | Intern | doFollow |
Envisat L2 RA2-MWR R&W | http://altimetry.info/webs-documents/envisat-l2-ra2-mwr-products-read-and | Intern | doFollow |
POSEIDON waveforms conversor | http://altimetry.info/webs-documents/convert-programs-for-waveforms-posei | Intern | doFollow |
Newsletter | http://altimetry.info/webs-documents/newsletter-5/ | Intern | doFollow |
Basic Principle | http://altimetry.info/radar-altimetry-tutorial/how-altimetry-works/basic- | Intern | doFollow |
From radar pulse to range | http://altimetry.info/radar-altimetry-tutorial/how-altimetry-works/from-r | Intern | doFollow |
Frequencies used & their impacts | http://altimetry.info/radar-altimetry-tutorial/how-altimetry-works/freque | Intern | doFollow |
High-precision altimetry | http://altimetry.info/radar-altimetry-tutorial/how-altimetry-works/high-p | Intern | doFollow |
Delay-Doppler Altimetry | http://altimetry.info/radar-altimetry-tutorial/how-altimetry-works/delay- | Intern | doFollow |
Data acquisition | http://altimetry.info/radar-altimetry-tutorial/data-flow/data-acquisition | Intern | doFollow |
Data processing | http://altimetry.info/radar-altimetry-tutorial/data-flow/data-processing/ | Intern | doFollow |
Data qualification | http://altimetry.info/radar-altimetry-tutorial/data-flow/data-qualificati | Intern | doFollow |
Future improvements | http://altimetry.info/radar-altimetry-tutorial/future-technology-improvem | Intern | doFollow |
On-board | http://altimetry.info/radar-altimetry-tutorial/sar-tutorial/on-board/ | Intern | doFollow |
Resolution cells | http://altimetry.info/radar-altimetry-tutorial/sar-tutorial/5-4-2-resolut | Intern | doFollow |
Ground processing steps | http://altimetry.info/radar-altimetry-tutorial/sar-tutorial/5-4-3-ground- | Intern | doFollow |
Product levels | http://altimetry.info/radar-altimetry-tutorial/sar-tutorial/product-level | Intern | doFollow |
Training Material | http://altimetry.info/radar-altimetry-tutorial/training-material/ | Intern | doFollow |
Geodesy & geophysics | http://altimetry.info/thematic-use-cases/geodesy-geophysics/ | Intern | doFollow |
Ocean applications | http://altimetry.info/thematic-use-cases/ocean-applications/ | Intern | doFollow |
Ice sheets and sea ice | http://altimetry.info/thematic-use-cases/ice-ice-sheets-and-sea-ice/ | Intern | doFollow |
Climate | http://altimetry.info/thematic-use-cases/climate/ | Intern | doFollow |
Atmosphere, wind & waves | http://altimetry.info/thematic-use-cases/atmosphere-wind-waves/ | Intern | doFollow |
Hydrology and land applications | http://altimetry.info/thematic-use-cases/hydrology-and-land-applications/ | Intern | doFollow |
Coastal applications | http://altimetry.info/thematic-use-cases/coastal-applications/ | Intern | doFollow |
SAR applications | http://altimetry.info/thematic-use-cases/6-8-sar-applications/ | Intern | doFollow |
Examples of altimetry data use | http://altimetry.info/thematic-use-cases/examples-of-altimetry-data-use/ | Intern | doFollow |
Skylab | http://altimetry.info/missions/past-missions/skylab/ | Intern | doFollow |
GEOS 3 | http://altimetry.info/missions/past-missions/geos-3/ | Intern | doFollow |
Seasat | http://altimetry.info/missions/past-missions/seasat/ | Intern | doFollow |
Geosat | http://altimetry.info/missions/past-missions/geosat/ | Intern | doFollow |
ERS-1 | http://altimetry.info/missions/past-missions/ers-1/ | Intern | doFollow |
Topex/Poseidon | http://altimetry.info/missions/past-missions/topexposeidon/ | Intern | doFollow |
Geosat Follow-On | http://altimetry.info/missions/past-missions/geosat-follow-on/ | Intern | doFollow |
ERS-2 | http://altimetry.info/missions/past-missions/ers-2/ | Intern | doFollow |
Envisat | http://altimetry.info/missions/past-missions/envisat/ | Intern | doFollow |
Jason-1 | http://altimetry.info/missions/past-missions/jason-1/ | Intern | doFollow |
Jason-2 | http://altimetry.info/missions/current-missions/jason-2/ | Intern | doFollow |
Cryosat-2 | http://altimetry.info/missions/current-missions/cryosat-2/ | Intern | doFollow |
HaiYang-2 | http://altimetry.info/missions/current-missions/haiyang-2/ | Intern | doFollow |
Saral | http://altimetry.info/missions/current-missions/saral/ | Intern | doFollow |
Jason-3 | http://altimetry.info/missions/current-missions/jason-3/ | Intern | doFollow |
Sentinel-3 | http://altimetry.info/missions/current-missions/sentinel-3/ | Intern | doFollow |
Jason-CS / Sentinel-6 | http://altimetry.info/missions/future-missions/jason-cs-sentinel-6/ | Intern | doFollow |
SWOT | http://altimetry.info/missions/future-missions/swot/ | Intern | doFollow |
MARSIS – Mars | http://altimetry.info/missions/planetary-missions/marsis-mars/ | Intern | doFollow |
SHARAD – Mars | http://altimetry.info/missions/planetary-missions/sharad-mars/ | Intern | doFollow |
RIME – Jupiter Moons | http://altimetry.info/missions/planetary-missions/rime-jupiter-moons/ | Intern | doFollow |
SRS – Venus | http://altimetry.info/missions/planetary-missions/srs-venus/ | Intern | doFollow |
FAQ | http://altimetry.info/helpdesk/faq/ | Intern | doFollow |
TUTORIAL | http://altimetry.info/radar-altimetry-tutorial/ | Intern | doFollow |
FORUM | http://altimetry.info/?forum=altimetry-forum-2/ | Intern | doFollow |
HELPDESK | http://altimetry.info/helpdesk/ | Intern | doFollow |
25 Years of Progress in Radar Altimetry Symposium | http://altimetry.info/25-years-of-progress-in-radar-altimetry-symposium/ | Intern | doFollow |
BRAT v4.2.1 released! | http://altimetry.info/brat-v4-2-1-released/ | Intern | doFollow |
EO Open Science 2017 | http://altimetry.info/eo-open-science-2017/ | Intern | doFollow |
TU Delft Training | http://altimetry.info/tu-delft-training/ | Intern | doFollow |
Sitemap | http://altimetry.info/sitemap/ | Intern | doFollow |
Glossary | http://altimetry.info/glossary/ | Intern | doFollow |
Forum | http://altimetry.info/?forum=altimetry-forum-2 | Intern | doFollow |
Acknowledgments | http://altimetry.info/acknowledgments | Intern | doFollow |
Kadence Themes | https://kadencethemes.com/ | Extern | doFollow |
14 Lengte
Perfect. Uw ingestelde Charset is UTF-8.
Goed. Uw ingestelde taal is EN.
Geweldig! We hebben geen niet meer ondersteunde HTMl tags gevonden in uw HTML.
Goed, uw website heeft een favicon.
Geweldig er is geen e-mail adres gevonden als platte tekst!
Deze pagina maakt geen gebruik van Dublin Core.
Jammer. We vonden geen Print-Vriendelijke CSS.
toolbox, tutorial, forum, helpdesk, consent management, privacy preference center, , geosat, jason-1, ers-2, wordpress, sar, processing, topexposeidon, sla, ssh, time, products, ers, delayed, ice, ra2-mwr, rads, toolbox, future, manual, coastal, waveforms, radar, altimetry, helpdesk, enviview, adt, data, mars, haiyang-2, poseidon, envisat, menu, user, maps, anomaly, product, gva, ocean, agv, software, waveform, tutorial, applications, missions, sea, wind, handbook, guide, nrt, ssha, altimetry.info.