Çok İyi! Web Sayfanızın başlığı 10 ile 70 karakter arasında olmalıdır.
Harika! Site açıklamanız ideal olan 70 ile 160 karakter arasında.
Site içeriğinizde toplam 74 adet resim mevcut. Resimlerinizin içerisinden 32 adet resmin alt etiketi mevcut değil.
Çok iyi! Web sayfanın yazı/metin oranı 15'den fazla 25'den az. Web sayfanız ideal oranı yakalamış. Tebrikler.
İyi! Web sayfası içerisinde Flash (swf) uzantılı içerik bulunmadı.
İyi! Web sayfanızda iframe ile eklenmiş herhangi bir içerik bulunmuyor.
title | Marketing smarts for big ideas | Mailchimp |
---|---|
type | website |
admins | 4302132 |
site_name | Mailchimp |
url | https://mailchimp.com/ |
description | Mailchimp helps small businesses do big things, with the right tools and guidance every step of the way. |
image | https://eep.io/images/yzco4xsimv0y/35IRSMpQGqdpH4erzPcypG/b326de5a966e72fcd643855e07f91258/MC_Share_Card-min.png |
Dahili Linkler 80.85%
Harici Linkler [Follow 19.15%]
Harici Linkler [noFollow 0%]
Kelime | Link | Tip | Rel |
---|---|---|---|
Skip to main content | http://longrep.ly/#content | Dahili | Follow |
email templates | http://longrep.ly/search/?q=email%20templates | Dahili | Follow |
newsletter | http://longrep.ly/search/?q=newsletter | Dahili | Follow |
integrations | http://longrep.ly/search/?q=integrations | Dahili | Follow |
customer journey | http://longrep.ly/search/?q=customer%20journey | Dahili | Follow |
pricing plans | http://longrep.ly/search/?q=pricing%20plans | Dahili | Follow |
Search | http://longrep.ly/search | Dahili | Follow |
Get Your Business Online | http://longrep.ly/get-your-business-online | Dahili | Follow |
Websites | http://longrep.ly/features/website-builder | Dahili | Follow |
Domains | http://longrep.ly/features/domains | Dahili | Follow |
Market Your Business | http://longrep.ly/marketing-platform | Dahili | Follow |
http://longrep.ly/features/email | Dahili | Follow | |
Landing Pages | http://longrep.ly/features/landing-pages | Dahili | Follow |
Digital Ads | http://longrep.ly/features/digital-ads | Dahili | Follow |
Social Media | http://longrep.ly/features/social-media | Dahili | Follow |
Postcards | http://longrep.ly/features/postcards | Dahili | Follow |
Audience Management | http://longrep.ly/audience | Dahili | Follow |
Marketing CRM | http://longrep.ly/features/crm | Dahili | Follow |
Signup Forms | http://longrep.ly/features/custom-forms | Dahili | Follow |
Segmentation | http://longrep.ly/features/segmentation | Dahili | Follow |
Behavioral Targeting | http://longrep.ly/features/behavioral-targeting | Dahili | Follow |
Predicted Demographics | http://longrep.ly/features/predicted-demographics | Dahili | Follow |
Tags & Contact Profiles | http://longrep.ly/features/tags | Dahili | Follow |
Creative Tools | http://longrep.ly/create-content | Dahili | Follow |
Content Studio | http://longrep.ly/features/content-studio | Dahili | Follow |
Dynamic Content | http://longrep.ly/features/dynamic-content | Dahili | Follow |
Subject Line Helper | http://longrep.ly/features/subject-line-helper | Dahili | Follow |
Campaign Templates | http://longrep.ly/features/templates | Dahili | Follow |
Marketing Automation | http://longrep.ly/automations | Dahili | Follow |
Integrations | http://longrep.ly/integrations | Dahili | Follow |
Insights & Analytics | http://longrep.ly/insights | Dahili | Follow |
Reports | http://longrep.ly/features/reports-and-analytics | Dahili | Follow |
Smart Recommendations | http://longrep.ly/features/smart-recommendations | Dahili | Follow |
A/B Testing | http://longrep.ly/features/ab-testing | Dahili | Follow |
Surveys | http://longrep.ly/features/surveys | Dahili | Follow |
E-Commerce and Retail | http://longrep.ly/ecommerce-retail-marketing | Dahili | Follow |
Mobile and Web Apps | http://longrep.ly/solutions-for-apps | Dahili | Follow |
Startups | http://longrep.ly/for-startups | Dahili | Follow |
Agencies & Freelancers | http://longrep.ly/andco | Dahili | Follow |
Developers | https://mailchimp.com/developer/ | Harici | Follow |
See what's new | http://longrep.ly/whats-new | Dahili | Follow |
Mailchimp 101 | http://longrep.ly/resources/mailchimp-101 | Dahili | Follow |
Guides & Tutorials | http://longrep.ly/help | Dahili | Follow |
Case Studies | http://longrep.ly/resources/success-stories | Dahili | Follow |
Features for helping clients | http://longrep.ly/andco/features | Dahili | Follow |
A guided path to partnership | http://longrep.ly/andco/benefits | Dahili | Follow |
Get inspired by your peers | http://longrep.ly/andco/resources | Dahili | Follow |
Marketing API | http://longrep.ly/developer/guides/marketing-api-quick-start | Dahili | Follow |
Transactional API | http://longrep.ly/developer/guides/transactional-api-quick-start | Dahili | Follow |
Release Notes | http://longrep.ly/developer/release-notes | Dahili | Follow |
Transactional Email | http://longrep.ly/features/transactional-email | Dahili | Follow |
Hire A Trusted Partner | http://longrep.ly/experts | Dahili | Follow |
Podcasts | http://longrep.ly/presents | Dahili | Follow |
Expert Insights | http://longrep.ly/courier/workshop | Dahili | Follow |
Industry Trends | http://longrep.ly/courier/briefings | Dahili | Follow |
Smart Living | http://longrep.ly/courier/life | Dahili | Follow |
Pricing | http://longrep.ly/pricing/marketing | Dahili | Follow |
View Dashboard | https://admin.mailchimp.com/?ref=plums_nav | Harici | Follow |
Log In | https://login.mailchimp.com/ | Harici | Follow |
Sign Up Free | https://mailchimp.com/signup/ | Harici | Follow |
Audience | https://admin.mailchimp.com/audience/?ref=plums_nav | Harici | Follow |
Campaigns | https://admin.mailchimp.com/campaigns/?ref=plums_nav | Harici | Follow |
Account | https://admin.mailchimp.com/account/?ref=plums_nav | Harici | Follow |
Learn more | http://longrep.ly/why-mailchimp/support | Dahili | Follow |
See All Smarts | http://longrep.ly/smart-marketing | Dahili | Follow |
See how we stack up | https://g2.com/best-software-companies/top-companies | Harici | Follow |
Holiday Marketing Quick Guide | http://longrep.ly/resources/holiday-marketing-quick-guide | Dahili | Follow |
Call Paul: New Season | http://mailchimp.com/presents/podcast/call-paul | Harici | Follow |
How to Make a Creative Business Fly | https://couriermedia.com/product/courier-43/ | Harici | Follow |
Driving Sales for Your Online Clothing Store | https://mailchimp.com/resources/e-commerce-marketing-tips-strategies-driv | Harici | Follow |
How To Make a Website: A Guide for Building Your Website | https://mailchimp.com/resources/how-to-make-a-website/ | Harici | Follow |
How To Start an E‑Commerce Business—a Complete Guide | https://mailchimp.com/resources/how-to-start-an-ecommerce-business/ | Harici | Follow |
How To Sell to Any Audience | https://mailchimp.com/resources/how-to-sell/ | Harici | Follow |
Why Mailchimp? | http://longrep.ly/why-mailchimp | Dahili | Follow |
How We Compare | http://longrep.ly/resources/mailchimp-comparisons | Dahili | Follow |
GDPR Compliance | http://longrep.ly/gdpr | Dahili | Follow |
Security | http://longrep.ly/about/security | Dahili | Follow |
Status | https://status.mailchimp.com/ | Harici | Follow |
Mobile App | http://longrep.ly/features/mailchimp-mobile | Dahili | Follow |
Marketing Tips | http://longrep.ly/resources/marketing-tips | Dahili | Follow |
Free Marketing Tools | http://longrep.ly/resources/free-marketing-features-overview | Dahili | Follow |
Marketing Glossary | http://longrep.ly/marketing-glossary | Dahili | Follow |
Browse by Topic | http://longrep.ly/resources/topic-overview | Dahili | Follow |
Events | http://longrep.ly/events | Dahili | Follow |
Our Story | http://longrep.ly/about | Dahili | Follow |
Newsroom | http://longrep.ly/newsroom | Dahili | Follow |
Annual Report | https://mailchimp.com/annual-report/ | Harici | Follow |
Careers | http://longrep.ly/jobs | Dahili | Follow |
Contact Us | http://longrep.ly/contact | Dahili | Follow |
Check it out | https://mailchimp.com/presents/ | Harici | Follow |
Learn more | https://mailchimp.com/courier/ | Harici | Follow |
Privacy | http://longrep.ly/legal/privacy | Dahili | Follow |
Terms | http://longrep.ly/legal | Dahili | Follow |
Cookie Preferences | http://longrep.ly/legal/cookies/#optanon-toggle-display | Dahili | Follow |
10 Harf
Çok İyi! Sitenizin yazılım kodlama dili UTF-8 olarak ayarlanmış.
Güzel! Sitenizin dil etiketi mevcut. Tanımlanmış dil etiketi: EN
Harika! Web sayfası içerisinde kullanılan HTML kodlamaları güncel standartlarda.
Harika Web sayfanızda favicon bulunuyor. Favicon: İnternette ziyaret ettiğiniz bazı sitelerin sayfa başlığı yanında bulunan ikon/simgedir.
Çok İyi! Web sayfasında düz metin olarak yazılmış E-posta adresi mevcut değil.
Sayfanızda Dublin Core metadata elementleri kullanılmamış. Olsa iyi olurdu ancak olmasada dünyanın sonu değil :)
İyi değil! Web sayfanızın CSS yapısı yazıcı dostu görünmüyor! CSS Sıkıştırma aracını kullanarak css dosyalarınızın boyutunu küçültün!
get down to business and grow sales, try searching for, try searching for, podcasts —, original series —, films —, workshop —, briefings —, life —, award-winning support, 250+ app integrations, a directory of trusted pros, since using mailchimp, i feel so much more confident in managing all our marketing. like i got this., holiday marketing quick guide , call paul: new season , how to make a creative business fly , driving sales for your online clothing store , related links:, products, resources, community, company, help, we'll help you —, platform features —, not sure where to start? —, learn —, community —, , , do it all with mailchimp, get your business online, market your business, we’ll help you—, reach the right people, create better content, automate your marketing, take action with our insights, grow with mailchimp, our marketing platform helps brands like these build their thing and keep it growing., keep pushing forward. we've got your back., see how it all comes together, connect your store to give regular emails a sales boost, pave the way to purchase, sit back and watch the results roll in, up to 6x more orders with automation, 37% lift on online bookings, 37% lift on online bookings, 250% increase in email signups, 250% increase in email signups, mailchimp was recently named one of the best global software companies of 2021 by g2., resources to give you the inside track, let’s do this, help, app, build, agencies, right, new, integrations, purchase, tools, learn, more, product, now, free, online, data, campaigns, customers, reach, using, make, see, creative, store, content, all, customer, freelancers, insights, mailchimp, page, transactional, marketing, get, boost, take, business, sales, guide, how, audience, features, people, from, send, grow, emails, email, platform, year, longrep.ly.